Career Guidance

In junior high school, ethics classes primarily encourage students to reflect on their own lives and futures as part of studies on ways of living. In senior high school, students take career aptitude tests tailored to each school year and obtain career guidance.

1st year of senior high school (S1) Students learn about the working world generally and are offered guidance on thinking about their own characters, aptitudes and career paths (future occupations).
2nd year of senior high school (S2) Beginning in the third year, students prepare to decide whether to enter the sciences or the humanities. To learn more about selecting faculties and courses and their own occupational aptitudes, students take career aptitude tests. Graduates are invited to visit and speak about the realities of the working world, and their experiences in choosing between the sciences and the humanities.
Third year of senior high school (S3) Students enjoy opportunities to hear stories from groups of humanities and science graduates about selecting universities, as well as experiences of university life.

Number of graduates by accepting university (April 2017)

Number of graduates by academic year and accepting university (national public universities)
  Faculties 2017 2016 2015
Total (University entry) Students taking exams while enrolled at the School, class of 2017 (University entry) Total Students taking exams while enrolled at the School, class of 2016 Total Students taking exams while enrolled at the School, class of 2015
University of Tokyo No. 1 Humanities 10 (10) 7 (7) 11 6 5 4
No. 2 Humanities 10 (10) 6 (6) 11 6 10 7
No. 3 Humanities 6 (6) 1 (1) 7 5 2 0
No. 1 Sciences 25 (25) 17 (17) 19 15 19 13
No. 2 Sciences 7 (7) 4 (4) 6 6 6 5
No. 3 Sciences 4 (4) 3 (3) 3 3 1 0
2nd term 2 2
Total 62 (62) 38 (38) 57 41 45 31
Hitotsubashi University Economics 3 (3) 2 (2) 6 2 7 4
Law 1 (1) 0 (0) 2 1 1 1
Commerce 2 (2) 1 (1) 2 1 1 1
Sociology 0 (0) 0 (0) 2 1 1 1
Total 6 (6) 3 (3) 12 5 10 7
Tokyo Institute of Technology 2 (2) 1 (1) 9 5 5 4
Hokkaido University 5 (4) 2 (1) 5 1 7 0
Tohoku University 4 (3) 0 (0) 2 0 1 1
Kyoto University 6 (6) 1 (1) 10 8 4 0
Osaka University 0 (0) 0 (0) 3 1 1 1
Tokyo Medical and Dental University 3 (3) 3 (3) 1 1 3 2
Yokohama National University 13 (11) 8 (6) 9 3 4 4
Yokohama City University 6 (6) 5 (5) 6 5 5 4
Other national public universities (medical and dental) 13 (13) 7 (7) 14 5 18 10
Other national public universities (other than the above) 11 (11) 5 (5) 16 3 3 2
Number of graduates by academic year and accepting university (private universities)
  Faculties 2017 2016 2015
Total (University entry) Total Total
Keio University Humanities 1 (1) 1 3
Economics 19 (11) 21 19
Law 2 (0) 2 4
Commerce 8 (1) 14 8
Science and engineering 35 (6) 29 25
General policy 3 (1) 2 3
Environmental science 2 (1) 0 2
Pharmacy 2 (0) 4 4
Medicine 7 (1) 4 2
Faculty unknown 0 (0) 0 4
Total 79 (22) 77 74
Waseda University Political economy 18 (2) 23 10
Law 9 (0) 10 12
Humanities 6 (2) 3 3
Cultural policy 0 (0) 4 4
Education 2 (0) 4 1
Commerce 7 (0) 8 5
International education 2 (0) 8 7
Core science and technology 8 (0) 7 8
Creative science and technology 11 (2) 6 5
Advanced science and technology 17 (4) 11 14
Social sciences 3 (0) 8 6
Other 2 (0) 3 2
Total 85 (10) 95 77
Sophia University 4 (0) 13 12
Tokyo University of Science 44 (3) 29 38
Chuo University 11 (0) 24 14
Rikkyo University 4 (1) 5 6
Meiji University 38 (3) 52 32
Other private universities (medical and dental) 25 (5) 21 12
Other private universities (other than the above) 25 (4) 73 55